Updates with training calendar 2017:
Name | Component | Organization |
---|---|---|
January | ||
Donato Di Bartelomeo | C 7 | BSI |
Rubina Faber | C 2 | BSI |
Javier Munoz | B 5 | Afnor |
Iva Monova | B 5 | Afnor |
February | ||
Thierry Crignion | A 11 | Afnor |
Alister Dalrymple Afnor | B 13 | Afnor |
Pablo Corronos | A 6 | Afnor |
Peter Fitzmann | C 6 | BSI |
March | ||
Javier Lopez | A 10 | Afnor |
Miguel Arranda | A 5 | Afnor |
Javier Munoz | B 5 | Afnor |
Thierry Crignon | A 11 | Afnor |
Florence Nicolas | A 11 | Afnor |
Mark O’Sullivan | A 12 | BSI |
Alister Dalrymple | B 11 | Afnor |
Iva Monova | B 5 | Afnor |
Peter Fitzmann | C 6 | BSI |
April | ||
Donato Di Bartelomeo | C 7 | BSI |
Iva Monova | B 5 | Afnor |
May | ||
June |